Volume II · The National Pokédex

All 1,025 species

From #0001 Bulbasaur to #1025 Pecharunt — every Pokémon ever named, organized by generation. Filter by type or name; tap any entry for base stats, abilities, evolution chain, and every Pokémon TCG card featuring that species, with live market prices.

1,025Species
9Generations
1,021With TCG cards
20,408Total cards tracked

1,025 species

I · 1996–1999

Kanto

151 species

  1. #0001 40 Bulbasaur Bulbasaur GrassPoison
  2. #0002 23 Ivysaur Ivysaur GrassPoison
  3. #0003 60 Venusaur Venusaur GrassPoison
  4. #0004 70 Charmander Charmander Fire
  5. #0005 47 Charmeleon Charmeleon Fire
  6. #0006 136 Charizard Charizard FireFlying
  7. #0007 40 Squirtle Squirtle Water
  8. #0008 24 Wartortle Wartortle Water
  9. #0009 60 Blastoise Blastoise Water
  10. #0010 23 Caterpie Caterpie Bug
  11. #0011 20 Metapod Metapod Bug
  12. #0012 24 Butterfree Butterfree BugFlying
  13. #0013 27 Weedle Weedle BugPoison
  14. #0014 23 Kakuna Kakuna BugPoison
  15. #0015 32 Beedrill Beedrill BugPoison
  16. #0016 25 Pidgey Pidgey NormalFlying
  17. #0017 22 Pidgeotto Pidgeotto NormalFlying
  18. #0018 32 Pidgeot Pidgeot NormalFlying
  19. #0019 25 Rattata Rattata Normal
  20. #0020 23 Raticate Raticate Normal
  21. #0021 19 Spearow Spearow NormalFlying
  22. #0022 19 Fearow Fearow NormalFlying
  23. #0023 16 Ekans Ekans Poison
  24. #0024 16 Arbok Arbok Poison
  25. #0025 247 Pikachu Pikachu Electric
  26. #0026 101 Raichu Raichu Electric
  27. #0027 27 Sandshrew Sandshrew Ground
  28. #0028 26 Sandslash Sandslash Ground
  29. #0029 16 Nidoran-f Nidoran-f Poison
  30. #0030 15 Nidorina Nidorina Poison
  31. #0031 21 Nidoqueen Nidoqueen PoisonGround
  32. #0032 15 Nidoran-m Nidoran-m Poison
  33. #0033 15 Nidorino Nidorino Poison
  34. #0034 22 Nidoking Nidoking PoisonGround
  35. #0035 40 Clefairy Clefairy Fairy
  36. #0036 34 Clefable Clefable Fairy
  37. #0037 63 Vulpix Vulpix Fire
  38. #0038 65 Ninetales Ninetales Fire
  39. #0039 39 Jigglypuff Jigglypuff NormalFairy
  40. #0040 29 Wigglytuff Wigglytuff NormalFairy
  41. #0041 30 Zubat Zubat PoisonFlying
  42. #0042 22 Golbat Golbat PoisonFlying
  43. #0043 29 Oddish Oddish GrassPoison
  44. #0044 26 Gloom Gloom GrassPoison
  45. #0045 27 Vileplume Vileplume GrassPoison
  46. #0046 19 Paras Paras BugGrass
  47. #0047 18 Parasect Parasect BugGrass
  48. #0048 12 Venonat Venonat BugPoison
  49. #0049 15 Venomoth Venomoth BugPoison
  50. #0050 28 Diglett Diglett Ground
  51. #0051 29 Dugtrio Dugtrio Ground
  52. #0052 63 Meowth Meowth Normal
  53. #0053 31 Persian Persian Normal
  54. #0054 38 Psyduck Psyduck Water
  55. #0055 23 Golduck Golduck Water
  56. #0056 24 Mankey Mankey Fighting
  57. #0057 23 Primeape Primeape Fighting
  58. #0058 39 Growlithe Growlithe Fire
  59. #0059 51 Arcanine Arcanine Fire
  60. #0060 21 Poliwag Poliwag Water
  61. #0061 21 Poliwhirl Poliwhirl Water
  62. #0062 23 Poliwrath Poliwrath WaterFighting
  63. #0063 13 Abra Abra Psychic
  64. #0064 11 Kadabra Kadabra Psychic
  65. #0065 31 Alakazam Alakazam Psychic
  66. #0066 29 Machop Machop Fighting
  67. #0067 25 Machoke Machoke Fighting
  68. #0068 55 Machamp Machamp Fighting
  69. #0069 14 Bellsprout Bellsprout GrassPoison
  70. #0070 13 Weepinbell Weepinbell GrassPoison
  71. #0071 16 Victreebel Victreebel GrassPoison
  72. #0072 14 Tentacool Tentacool WaterPoison
  73. #0073 16 Tentacruel Tentacruel WaterPoison
  74. #0074 24 Geodude Geodude RockGround
  75. #0075 21 Graveler Graveler RockGround
  76. #0076 26 Golem Golem RockGround
  77. #0077 34 Ponyta Ponyta Fire
  78. #0078 36 Rapidash Rapidash Fire
  79. #0079 40 Slowpoke Slowpoke WaterPsychic
  80. #0080 21 Slowbro Slowbro WaterPsychic
  81. #0081 49 Magnemite Magnemite ElectricSteel
  82. #0082 50 Magneton Magneton ElectricSteel
  83. #0083 Farfetchd Farfetchd NormalFlying
  84. #0084 21 Doduo Doduo NormalFlying
  85. #0085 20 Dodrio Dodrio NormalFlying
  86. #0086 19 Seel Seel Water
  87. #0087 18 Dewgong Dewgong WaterIce
  88. #0088 22 Grimer Grimer Poison
  89. #0089 33 Muk Muk Poison
  90. #0090 13 Shellder Shellder Water
  91. #0091 13 Cloyster Cloyster WaterIce
  92. #0092 40 Gastly Gastly GhostPoison
  93. #0093 37 Haunter Haunter GhostPoison
  94. #0094 62 Gengar Gengar GhostPoison
  95. #0095 32 Onix Onix RockGround
  96. #0096 24 Drowzee Drowzee Psychic
  97. #0097 19 Hypno Hypno Psychic
  98. #0098 11 Krabby Krabby Water
  99. #0099 12 Kingler Kingler Water
  100. #0100 47 Voltorb Voltorb Electric
  101. #0101 50 Electrode Electrode Electric
  102. #0102 34 Exeggcute Exeggcute GrassPsychic
  103. #0103 51 Exeggutor Exeggutor GrassPsychic
  104. #0104 24 Cubone Cubone Ground
  105. #0105 26 Marowak Marowak Ground
  106. #0106 16 Hitmonlee Hitmonlee Fighting
  107. #0107 24 Hitmonchan Hitmonchan Fighting
  108. #0108 21 Lickitung Lickitung Normal
  109. #0109 27 Koffing Koffing Poison
  110. #0110 25 Weezing Weezing Poison
  111. #0111 23 Rhyhorn Rhyhorn GroundRock
  112. #0112 20 Rhydon Rhydon GroundRock
  113. #0113 31 Chansey Chansey Normal
  114. #0114 29 Tangela Tangela Grass
  115. #0115 45 Kangaskhan Kangaskhan Normal
  116. #0116 29 Horsea Horsea Water
  117. #0117 24 Seadra Seadra Water
  118. #0118 22 Goldeen Goldeen Water
  119. #0119 20 Seaking Seaking Water
  120. #0120 29 Staryu Staryu Water
  121. #0121 36 Starmie Starmie WaterPsychic
  122. #0122 36 Mr-mime Mr-mime PsychicFairy
  123. #0123 37 Scyther Scyther BugFlying
  124. #0124 25 Jynx Jynx IcePsychic
  125. #0125 40 Electabuzz Electabuzz Electric
  126. #0126 31 Magmar Magmar Fire
  127. #0127 25 Pinsir Pinsir Bug
  128. #0128 40 Tauros Tauros Normal
  129. #0129 48 Magikarp Magikarp Water
  130. #0130 67 Gyarados Gyarados WaterFlying
  131. #0131 50 Lapras Lapras WaterIce
  132. #0132 38 Ditto Ditto Normal
  133. #0133 118 Eevee Eevee Normal
  134. #0134 51 Vaporeon Vaporeon Water
  135. #0135 56 Jolteon Jolteon Electric
  136. #0136 53 Flareon Flareon Fire
  137. #0137 23 Porygon Porygon Normal
  138. #0138 14 Omanyte Omanyte RockWater
  139. #0139 16 Omastar Omastar RockWater
  140. #0140 13 Kabuto Kabuto RockWater
  141. #0141 18 Kabutops Kabutops RockWater
  142. #0142 26 Aerodactyl Aerodactyl RockFlying
  143. #0143 71 Snorlax Snorlax Normal
  144. #0144 51 Articuno Articuno IceFlying
  145. #0145 57 Zapdos Zapdos ElectricFlying
  146. #0146 48 Moltres Moltres FireFlying
  147. #0147 36 Dratini Dratini Dragon
  148. #0148 29 Dragonair Dragonair Dragon
  149. #0149 63 Dragonite Dragonite DragonFlying
  150. #0150 98 Mewtwo Mewtwo Psychic
  151. #0151 82 Mew Mew Psychic

II · 1999–2002

Johto

100 species

  1. #0152 23 Chikorita Chikorita Grass
  2. #0153 16 Bayleef Bayleef Grass
  3. #0154 28 Meganium Meganium Grass
  4. #0155 22 Cyndaquil Cyndaquil Fire
  5. #0156 14 Quilava Quilava Fire
  6. #0157 30 Typhlosion Typhlosion Fire
  7. #0158 26 Totodile Totodile Water
  8. #0159 18 Croconaw Croconaw Water
  9. #0160 33 Feraligatr Feraligatr Water
  10. #0161 12 Sentret Sentret Normal
  11. #0162 10 Furret Furret Normal
  12. #0163 21 Hoothoot Hoothoot NormalFlying
  13. #0164 25 Noctowl Noctowl NormalFlying
  14. #0165 14 Ledyba Ledyba BugFlying
  15. #0166 16 Ledian Ledian BugFlying
  16. #0167 21 Spinarak Spinarak BugPoison
  17. #0168 18 Ariados Ariados BugPoison
  18. #0169 46 Crobat Crobat PoisonFlying
  19. #0170 26 Chinchou Chinchou WaterElectric
  20. #0171 24 Lanturn Lanturn WaterElectric
  21. #0172 17 Pichu Pichu Electric
  22. #0173 21 Cleffa Cleffa Fairy
  23. #0174 10 Igglybuff Igglybuff NormalFairy
  24. #0175 23 Togepi Togepi Fairy
  25. #0176 17 Togetic Togetic FairyFlying
  26. #0177 20 Natu Natu PsychicFlying
  27. #0178 25 Xatu Xatu PsychicFlying
  28. #0179 33 Mareep Mareep Electric
  29. #0180 32 Flaaffy Flaaffy Electric
  30. #0181 44 Ampharos Ampharos Electric
  31. #0182 15 Bellossom Bellossom Grass
  32. #0183 28 Marill Marill WaterFairy
  33. #0184 23 Azumarill Azumarill WaterFairy
  34. #0185 21 Sudowoodo Sudowoodo Rock
  35. #0186 13 Politoed Politoed Water
  36. #0187 16 Hoppip Hoppip GrassFlying
  37. #0188 13 Skiploom Skiploom GrassFlying
  38. #0189 15 Jumpluff Jumpluff GrassFlying
  39. #0190 20 Aipom Aipom Normal
  40. #0191 10 Sunkern Sunkern Grass
  41. #0192 11 Sunflora Sunflora Grass
  42. #0193 23 Yanma Yanma BugFlying
  43. #0194 26 Wooper Wooper WaterGround
  44. #0195 16 Quagsire Quagsire WaterGround
  45. #0196 59 Espeon Espeon Psychic
  46. #0197 67 Umbreon Umbreon Dark
  47. #0198 28 Murkrow Murkrow DarkFlying
  48. #0199 29 Slowking Slowking WaterPsychic
  49. #0200 25 Misdreavus Misdreavus Ghost
  50. #0201 51 Unown Unown Psychic
  51. #0202 26 Wobbuffet Wobbuffet Psychic
  52. #0203 16 Girafarig Girafarig NormalPsychic
  53. #0204 20 Pineco Pineco Bug
  54. #0205 23 Forretress Forretress BugSteel
  55. #0206 30 Dunsparce Dunsparce Normal
  56. #0207 18 Gligar Gligar GroundFlying
  57. #0208 37 Steelix Steelix SteelGround
  58. #0209 23 Snubbull Snubbull Fairy
  59. #0210 18 Granbull Granbull Fairy
  60. #0211 13 Qwilfish Qwilfish WaterPoison
  61. #0212 37 Scizor Scizor BugSteel
  62. #0213 18 Shuckle Shuckle BugRock
  63. #0214 26 Heracross Heracross BugFighting
  64. #0215 31 Sneasel Sneasel DarkIce
  65. #0216 13 Teddiursa Teddiursa Normal
  66. #0217 15 Ursaring Ursaring Normal
  67. #0218 23 Slugma Slugma Fire
  68. #0219 31 Magcargo Magcargo FireRock
  69. #0220 16 Swinub Swinub IceGround
  70. #0221 17 Piloswine Piloswine IceGround
  71. #0222 15 Corsola Corsola WaterRock
  72. #0223 20 Remoraid Remoraid Water
  73. #0224 24 Octillery Octillery Water
  74. #0225 21 Delibird Delibird IceFlying
  75. #0226 15 Mantine Mantine WaterFlying
  76. #0227 31 Skarmory Skarmory SteelFlying
  77. #0228 34 Houndour Houndour DarkFire
  78. #0229 45 Houndoom Houndoom DarkFire
  79. #0230 36 Kingdra Kingdra WaterDragon
  80. #0231 21 Phanpy Phanpy Ground
  81. #0232 23 Donphan Donphan Ground
  82. #0233 17 Porygon2 Porygon2 Normal
  83. #0234 13 Stantler Stantler Normal
  84. #0235 21 Smeargle Smeargle Normal
  85. #0236 9 Tyrogue Tyrogue Fighting
  86. #0237 18 Hitmontop Hitmontop Fighting
  87. #0238 8 Smoochum Smoochum IcePsychic
  88. #0239 8 Elekid Elekid Electric
  89. #0240 10 Magby Magby Fire
  90. #0241 19 Miltank Miltank Normal
  91. #0242 32 Blissey Blissey Normal
  92. #0243 34 Raikou Raikou Electric
  93. #0244 41 Entei Entei Fire
  94. #0245 48 Suicune Suicune Water
  95. #0246 35 Larvitar Larvitar RockGround
  96. #0247 27 Pupitar Pupitar RockGround
  97. #0248 56 Tyranitar Tyranitar RockDark
  98. #0249 50 Lugia Lugia PsychicFlying
  99. #0250 38 Ho-oh Ho-oh FireFlying
  100. #0251 35 Celebi Celebi PsychicGrass

III · 2002–2006

Hoenn

135 species

  1. #0252 31 Treecko Treecko Grass
  2. #0253 18 Grovyle Grovyle Grass
  3. #0254 27 Sceptile Sceptile Grass
  4. #0255 40 Torchic Torchic Fire
  5. #0256 28 Combusken Combusken FireFighting
  6. #0257 43 Blaziken Blaziken FireFighting
  7. #0258 25 Mudkip Mudkip Water
  8. #0259 14 Marshtomp Marshtomp WaterGround
  9. #0260 22 Swampert Swampert WaterGround
  10. #0261 20 Poochyena Poochyena Dark
  11. #0262 21 Mightyena Mightyena Dark
  12. #0263 18 Zigzagoon Zigzagoon Normal
  13. #0264 16 Linoone Linoone Normal
  14. #0265 15 Wurmple Wurmple Bug
  15. #0266 11 Silcoon Silcoon Bug
  16. #0267 13 Beautifly Beautifly BugFlying
  17. #0268 11 Cascoon Cascoon Bug
  18. #0269 13 Dustox Dustox BugPoison
  19. #0270 21 Lotad Lotad WaterGrass
  20. #0271 17 Lombre Lombre WaterGrass
  21. #0272 19 Ludicolo Ludicolo WaterGrass
  22. #0273 20 Seedot Seedot Grass
  23. #0274 19 Nuzleaf Nuzleaf GrassDark
  24. #0275 24 Shiftry Shiftry GrassDark
  25. #0276 15 Taillow Taillow NormalFlying
  26. #0277 16 Swellow Swellow NormalFlying
  27. #0278 14 Wingull Wingull WaterFlying
  28. #0279 18 Pelipper Pelipper WaterFlying
  29. #0280 44 Ralts Ralts PsychicFairy
  30. #0281 47 Kirlia Kirlia PsychicFairy
  31. #0282 74 Gardevoir Gardevoir PsychicFairy
  32. #0283 14 Surskit Surskit BugWater
  33. #0284 13 Masquerain Masquerain BugFlying
  34. #0285 16 Shroomish Shroomish Grass
  35. #0286 16 Breloom Breloom GrassFighting
  36. #0287 18 Slakoth Slakoth Normal
  37. #0288 16 Vigoroth Vigoroth Normal
  38. #0289 18 Slaking Slaking Normal
  39. #0290 11 Nincada Nincada BugGround
  40. #0291 11 Ninjask Ninjask BugFlying
  41. #0292 11 Shedinja Shedinja BugGhost
  42. #0293 15 Whismur Whismur Normal
  43. #0294 12 Loudred Loudred Normal
  44. #0295 12 Exploud Exploud Normal
  45. #0296 20 Makuhita Makuhita Fighting
  46. #0297 18 Hariyama Hariyama Fighting
  47. #0298 4 Azurill Azurill NormalFairy
  48. #0299 18 Nosepass Nosepass Rock
  49. #0300 29 Skitty Skitty Normal
  50. #0301 29 Delcatty Delcatty Normal
  51. #0302 38 Sableye Sableye DarkGhost
  52. #0303 41 Mawile Mawile SteelFairy
  53. #0304 21 Aron Aron SteelRock
  54. #0305 20 Lairon Lairon SteelRock
  55. #0306 23 Aggron Aggron SteelRock
  56. #0307 26 Meditite Meditite FightingPsychic
  57. #0308 31 Medicham Medicham FightingPsychic
  58. #0309 32 Electrike Electrike Electric
  59. #0310 39 Manectric Manectric Electric
  60. #0311 21 Plusle Plusle Electric
  61. #0312 20 Minun Minun Electric
  62. #0313 9 Volbeat Volbeat Bug
  63. #0314 9 Illumise Illumise Bug
  64. #0315 16 Roselia Roselia GrassPoison
  65. #0316 11 Gulpin Gulpin Poison
  66. #0317 10 Swalot Swalot Poison
  67. #0318 20 Carvanha Carvanha WaterDark
  68. #0319 26 Sharpedo Sharpedo WaterDark
  69. #0320 14 Wailmer Wailmer Water
  70. #0321 27 Wailord Wailord Water
  71. #0322 27 Numel Numel FireGround
  72. #0323 29 Camerupt Camerupt FireGround
  73. #0324 24 Torkoal Torkoal Fire
  74. #0325 18 Spoink Spoink Psychic
  75. #0326 17 Grumpig Grumpig Psychic
  76. #0327 10 Spinda Spinda Normal
  77. #0328 23 Trapinch Trapinch Ground
  78. #0329 22 Vibrava Vibrava GroundDragon
  79. #0330 40 Flygon Flygon GroundDragon
  80. #0331 15 Cacnea Cacnea Grass
  81. #0332 13 Cacturne Cacturne GrassDark
  82. #0333 27 Swablu Swablu NormalFlying
  83. #0334 42 Altaria Altaria DragonFlying
  84. #0335 16 Zangoose Zangoose Normal
  85. #0336 17 Seviper Seviper Poison
  86. #0337 27 Lunatone Lunatone RockPsychic
  87. #0338 32 Solrock Solrock RockPsychic
  88. #0339 10 Barboach Barboach WaterGround
  89. #0340 10 Whiscash Whiscash WaterGround
  90. #0341 15 Corphish Corphish Water
  91. #0342 11 Crawdaunt Crawdaunt WaterDark
  92. #0343 29 Baltoy Baltoy GroundPsychic
  93. #0344 29 Claydol Claydol GroundPsychic
  94. #0345 10 Lileep Lileep RockGrass
  95. #0346 9 Cradily Cradily RockGrass
  96. #0347 9 Anorith Anorith RockBug
  97. #0348 11 Armaldo Armaldo RockBug
  98. #0349 19 Feebas Feebas Water
  99. #0350 30 Milotic Milotic Water
  100. #0351 7 Castform Castform Normal
  101. #0352 12 Kecleon Kecleon Normal
  102. #0353 23 Shuppet Shuppet Ghost
  103. #0354 32 Banette Banette Ghost
  104. #0355 31 Duskull Duskull Ghost
  105. #0356 28 Dusclops Dusclops Ghost
  106. #0357 22 Tropius Tropius GrassFlying
  107. #0358 16 Chimecho Chimecho Psychic
  108. #0359 36 Absol Absol Dark
  109. #0360 5 Wynaut Wynaut Psychic
  110. #0361 23 Snorunt Snorunt Ice
  111. #0362 14 Glalie Glalie Ice
  112. #0363 14 Spheal Spheal IceWater
  113. #0364 11 Sealeo Sealeo IceWater
  114. #0365 11 Walrein Walrein IceWater
  115. #0366 8 Clamperl Clamperl Water
  116. #0367 7 Huntail Huntail Water
  117. #0368 8 Gorebyss Gorebyss Water
  118. #0369 16 Relicanth Relicanth WaterRock
  119. #0370 13 Luvdisc Luvdisc Water
  120. #0371 27 Bagon Bagon Dragon
  121. #0372 20 Shelgon Shelgon Dragon
  122. #0373 40 Salamence Salamence DragonFlying
  123. #0374 26 Beldum Beldum SteelPsychic
  124. #0375 29 Metang Metang SteelPsychic
  125. #0376 41 Metagross Metagross SteelPsychic
  126. #0377 26 Regirock Regirock Rock
  127. #0378 14 Regice Regice Ice
  128. #0379 18 Registeel Registeel Steel
  129. #0380 50 Latias Latias DragonPsychic
  130. #0381 45 Latios Latios DragonPsychic
  131. #0382 36 Kyogre Kyogre Water
  132. #0383 36 Groudon Groudon Ground
  133. #0384 76 Rayquaza Rayquaza DragonFlying
  134. #0385 40 Jirachi Jirachi SteelPsychic
  135. #0386 49 Deoxys Deoxys Psychic

IV · 2006–2010

Sinnoh

107 species

  1. #0387 23 Turtwig Turtwig Grass
  2. #0388 11 Grotle Grotle Grass
  3. #0389 16 Torterra Torterra GrassGround
  4. #0390 23 Chimchar Chimchar Fire
  5. #0391 9 Monferno Monferno FireFighting
  6. #0392 20 Infernape Infernape FireFighting
  7. #0393 41 Piplup Piplup Water
  8. #0394 16 Prinplup Prinplup Water
  9. #0395 29 Empoleon Empoleon WaterSteel
  10. #0396 15 Starly Starly NormalFlying
  11. #0397 12 Staravia Staravia NormalFlying
  12. #0398 9 Staraptor Staraptor NormalFlying
  13. #0399 19 Bidoof Bidoof Normal
  14. #0400 16 Bibarel Bibarel NormalWater
  15. #0401 10 Kricketot Kricketot Bug
  16. #0402 12 Kricketune Kricketune Bug
  17. #0403 35 Shinx Shinx Electric
  18. #0404 29 Luxio Luxio Electric
  19. #0405 39 Luxray Luxray Electric
  20. #0406 12 Budew Budew GrassPoison
  21. #0407 13 Roserade Roserade GrassPoison
  22. #0408 6 Cranidos Cranidos Rock
  23. #0409 6 Rampardos Rampardos Rock
  24. #0410 7 Shieldon Shieldon RockSteel
  25. #0411 8 Bastiodon Bastiodon RockSteel
  26. #0412 3 Burmy Burmy Bug
  27. #0413 9 Wormadam Wormadam BugGrass
  28. #0414 8 Mothim Mothim BugFlying
  29. #0415 15 Combee Combee BugFlying
  30. #0416 12 Vespiquen Vespiquen BugFlying
  31. #0417 22 Pachirisu Pachirisu Electric
  32. #0418 18 Buizel Buizel Water
  33. #0419 15 Floatzel Floatzel Water
  34. #0420 12 Cherubi Cherubi Grass
  35. #0421 13 Cherrim Cherrim Grass
  36. #0422 4 Shellos Shellos Water
  37. #0423 6 Gastrodon Gastrodon WaterGround
  38. #0424 12 Ambipom Ambipom Normal
  39. #0425 21 Drifloon Drifloon GhostFlying
  40. #0426 20 Drifblim Drifblim GhostFlying
  41. #0427 18 Buneary Buneary Normal
  42. #0428 21 Lopunny Lopunny Normal
  43. #0429 24 Mismagius Mismagius Ghost
  44. #0430 21 Honchkrow Honchkrow DarkFlying
  45. #0431 12 Glameow Glameow Normal
  46. #0432 10 Purugly Purugly Normal
  47. #0433 4 Chingling Chingling Psychic
  48. #0434 11 Stunky Stunky PoisonDark
  49. #0435 12 Skuntank Skuntank PoisonDark
  50. #0436 25 Bronzor Bronzor SteelPsychic
  51. #0437 30 Bronzong Bronzong SteelPsychic
  52. #0438 2 Bonsly Bonsly Rock
  53. #0439 6 Mime-jr Mime-jr PsychicFairy
  54. #0440 6 Happiny Happiny Normal
  55. #0441 18 Chatot Chatot NormalFlying
  56. #0442 27 Spiritomb Spiritomb GhostDark
  57. #0443 17 Gible Gible DragonGround
  58. #0444 18 Gabite Gabite DragonGround
  59. #0445 40 Garchomp Garchomp DragonGround
  60. #0446 6 Munchlax Munchlax Normal
  61. #0447 45 Riolu Riolu Fighting
  62. #0448 90 Lucario Lucario FightingSteel
  63. #0449 16 Hippopotas Hippopotas Ground
  64. #0450 14 Hippowdon Hippowdon Ground
  65. #0451 11 Skorupi Skorupi PoisonBug
  66. #0452 20 Drapion Drapion PoisonDark
  67. #0453 22 Croagunk Croagunk PoisonFighting
  68. #0454 21 Toxicroak Toxicroak PoisonFighting
  69. #0455 16 Carnivine Carnivine Grass
  70. #0456 8 Finneon Finneon Water
  71. #0457 16 Lumineon Lumineon Water
  72. #0458 3 Mantyke Mantyke WaterFlying
  73. #0459 16 Snover Snover GrassIce
  74. #0460 19 Abomasnow Abomasnow GrassIce
  75. #0461 24 Weavile Weavile DarkIce
  76. #0462 40 Magnezone Magnezone ElectricSteel
  77. #0463 10 Lickilicky Lickilicky Normal
  78. #0464 15 Rhyperior Rhyperior GroundRock
  79. #0465 19 Tangrowth Tangrowth Grass
  80. #0466 27 Electivire Electivire Electric
  81. #0467 20 Magmortar Magmortar Fire
  82. #0468 26 Togekiss Togekiss FairyFlying
  83. #0469 26 Yanmega Yanmega BugFlying
  84. #0470 52 Leafeon Leafeon Grass
  85. #0471 50 Glaceon Glaceon Ice
  86. #0472 16 Gliscor Gliscor GroundFlying
  87. #0473 15 Mamoswine Mamoswine IceGround
  88. #0474 19 Porygon-z Porygon-z Normal
  89. #0475 25 Gallade Gallade PsychicFighting
  90. #0476 17 Probopass Probopass RockSteel
  91. #0477 32 Dusknoir Dusknoir Ghost
  92. #0478 21 Froslass Froslass IceGhost
  93. #0479 34 Rotom Rotom ElectricGhost
  94. #0480 15 Uxie Uxie Psychic
  95. #0481 10 Mesprit Mesprit Psychic
  96. #0482 16 Azelf Azelf Psychic
  97. #0483 39 Dialga Dialga SteelDragon
  98. #0484 33 Palkia Palkia WaterDragon
  99. #0485 35 Heatran Heatran FireSteel
  100. #0486 28 Regigigas Regigigas Normal
  101. #0487 38 Giratina Giratina GhostDragon
  102. #0488 20 Cresselia Cresselia Psychic
  103. #0489 10 Phione Phione Water
  104. #0490 25 Manaphy Manaphy Water
  105. #0491 49 Darkrai Darkrai Dark
  106. #0492 48 Shaymin Shaymin Grass
  107. #0493 35 Arceus Arceus Normal

V · 2010–2013

Unova

156 species

  1. #0494 51 Victini Victini PsychicFire
  2. #0495 23 Snivy Snivy Grass
  3. #0496 13 Servine Servine Grass
  4. #0497 24 Serperior Serperior Grass
  5. #0498 24 Tepig Tepig Fire
  6. #0499 16 Pignite Pignite FireFighting
  7. #0500 23 Emboar Emboar FireFighting
  8. #0501 21 Oshawott Oshawott Water
  9. #0502 13 Dewott Dewott Water
  10. #0503 26 Samurott Samurott Water
  11. #0504 17 Patrat Patrat Normal
  12. #0505 15 Watchog Watchog Normal
  13. #0506 17 Lillipup Lillipup Normal
  14. #0507 13 Herdier Herdier Normal
  15. #0508 16 Stoutland Stoutland Normal
  16. #0509 21 Purrloin Purrloin Dark
  17. #0510 20 Liepard Liepard Dark
  18. #0511 18 Pansage Pansage Grass
  19. #0512 13 Simisage Simisage Grass
  20. #0513 20 Pansear Pansear Fire
  21. #0514 20 Simisear Simisear Fire
  22. #0515 15 Panpour Panpour Water
  23. #0516 13 Simipour Simipour Water
  24. #0517 14 Munna Munna Psychic
  25. #0518 13 Musharna Musharna Psychic
  26. #0519 17 Pidove Pidove NormalFlying
  27. #0520 13 Tranquill Tranquill NormalFlying
  28. #0521 14 Unfezant Unfezant NormalFlying
  29. #0522 28 Blitzle Blitzle Electric
  30. #0523 27 Zebstrika Zebstrika Electric
  31. #0524 11 Roggenrola Roggenrola Rock
  32. #0525 11 Boldore Boldore Rock
  33. #0526 13 Gigalith Gigalith Rock
  34. #0527 15 Woobat Woobat PsychicFlying
  35. #0528 13 Swoobat Swoobat PsychicFlying
  36. #0529 19 Drilbur Drilbur Ground
  37. #0530 22 Excadrill Excadrill GroundSteel
  38. #0531 22 Audino Audino Normal
  39. #0532 15 Timburr Timburr Fighting
  40. #0533 12 Gurdurr Gurdurr Fighting
  41. #0534 15 Conkeldurr Conkeldurr Fighting
  42. #0535 14 Tympole Tympole Water
  43. #0536 14 Palpitoad Palpitoad WaterGround
  44. #0537 16 Seismitoad Seismitoad WaterGround
  45. #0538 10 Throh Throh Fighting
  46. #0539 10 Sawk Sawk Fighting
  47. #0540 14 Sewaddle Sewaddle BugGrass
  48. #0541 12 Swadloon Swadloon BugGrass
  49. #0542 13 Leavanny Leavanny BugGrass
  50. #0543 11 Venipede Venipede BugPoison
  51. #0544 12 Whirlipede Whirlipede BugPoison
  52. #0545 13 Scolipede Scolipede BugPoison
  53. #0546 21 Cottonee Cottonee GrassFairy
  54. #0547 29 Whimsicott Whimsicott GrassFairy
  55. #0548 14 Petilil Petilil Grass
  56. #0549 20 Lilligant Lilligant Grass
  57. #0550 14 Basculin Basculin Water
  58. #0551 20 Sandile Sandile GroundDark
  59. #0552 18 Krokorok Krokorok GroundDark
  60. #0553 23 Krookodile Krookodile GroundDark
  61. #0554 19 Darumaka Darumaka Fire
  62. #0555 25 Darmanitan Darmanitan Fire
  63. #0556 15 Maractus Maractus Grass
  64. #0557 13 Dwebble Dwebble BugRock
  65. #0558 14 Crustle Crustle BugRock
  66. #0559 23 Scraggy Scraggy DarkFighting
  67. #0560 20 Scrafty Scrafty DarkFighting
  68. #0561 21 Sigilyph Sigilyph PsychicFlying
  69. #0562 16 Yamask Yamask Ghost
  70. #0563 14 Cofagrigus Cofagrigus Ghost
  71. #0564 8 Tirtouga Tirtouga WaterRock
  72. #0565 9 Carracosta Carracosta WaterRock
  73. #0566 8 Archen Archen RockFlying
  74. #0567 15 Archeops Archeops RockFlying
  75. #0568 22 Trubbish Trubbish Poison
  76. #0569 32 Garbodor Garbodor Poison
  77. #0570 27 Zorua Zorua Dark
  78. #0571 57 Zoroark Zoroark Dark
  79. #0572 25 Minccino Minccino Normal
  80. #0573 24 Cinccino Cinccino Normal
  81. #0574 16 Gothita Gothita Psychic
  82. #0575 15 Gothorita Gothorita Psychic
  83. #0576 13 Gothitelle Gothitelle Psychic
  84. #0577 13 Solosis Solosis Psychic
  85. #0578 12 Duosion Duosion Psychic
  86. #0579 15 Reuniclus Reuniclus Psychic
  87. #0580 18 Ducklett Ducklett WaterFlying
  88. #0581 16 Swanna Swanna WaterFlying
